LIVE MCX PRICE UPDATES:10-06-2019/MONDAY/17:07 PM
Commodity Open Low High CMP
Gold 32850 32638 32850 32708
Silver 37299 36777 37299 36807
Crude Oil 3759 3759 3794 3784
Copper 405.20 405.00 407.30 406.00
Lead 151.60 150.75 153.90 153.30
Zinc 204.95 203.40 205.50 203.95
Nickel 853.00 851.00 861.70 854.80
Aluminium 142.25 141.50 142.30 141.90
Natural Gas 162.80 162.10 163.20 163.00
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 32850 32638 32850 32708
Silver 37299 36777 37299 36807
Crude Oil 3759 3759 3794 3784
Copper 405.20 405.00 407.30 406.00
Lead 151.60 150.75 153.90 153.30
Zinc 204.95 203.40 205.50 203.95
Nickel 853.00 851.00 861.70 854.80
Aluminium 142.25 141.50 142.30 141.90
Natural Gas 162.80 162.10 163.20 163.00
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments