LIVE MCX PRICE UPDATES:14-06-2019/FRIDAY/16:50 PM
Commodity Open Low High CMP
Gold 32980 32980 33344 33306
Silver 37151 37138 37595 37519
Crude Oil 3650 3603 3663 3647
Copper 409.10 407.10 409.30 408.25
Lead 154.40 153.60 154.75 153.90
Zinc 203.50 203.50 204.90 204.00
Nickel 875.00 874.50 883.10 879.00
Aluminium 143.20 142.75 143.45 143.05
Natural Gas 163.10 162.20 163.80 163.60
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 32980 32980 33344 33306
Silver 37151 37138 37595 37519
Crude Oil 3650 3603 3663 3647
Copper 409.10 407.10 409.30 408.25
Lead 154.40 153.60 154.75 153.90
Zinc 203.50 203.50 204.90 204.00
Nickel 875.00 874.50 883.10 879.00
Aluminium 143.20 142.75 143.45 143.05
Natural Gas 163.10 162.20 163.80 163.60
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments