http://WWW.ADVANCETRADING.CO
FOR MORE LATEST OFFER, & UPDATE
Get Membership,
Call At: 9193068022 , 8077693809
LAST UPDATE : 11:20 AM
PRICE BULLION | PRICE | %CHG | OPEN | HIGH | LOW | OI | ST/LT | PMS |
---|---|---|---|---|---|---|---|---|
GLD | 32330 | +0.29 | 32348 | 32398 | 32321 | 284 | UP/UP | -- |
SIL | 36540 | +0.30 | 36610 | 36610 | 36520 | 27036 | UP/UP | – |
BASE METALS | PRICE | %CHG | OPEN | HIGH | LOW | OI | ST/LT | PMS |
---|---|---|---|---|---|---|---|---|
ALU | 145 | +1.72 | 145.35 | 145.35 | 144.9 | 2544 | UP/UP | – |
COP | 406.95 | +0.05 | 406.8 | 407.45 | 406.3 | 28156 | DOWN/DOWN | – |
LEA | 149.85 | +20.41 | 150 | 150.15 | 149.5 | 2380 | UP/UP | -- |
ZIN | 205.7 | +1.03 | 206.35 | 207.25 | 205.25 | 4020 | UP/DOWN | – |
NIC | 872.6 | +3.78 | 876 | 876 | 870.2 | 4706 | UP/UP | – |
ENERGY | PRICE | %CHG | OPEN | HIGH | LOW | OI | ST/LT | PMS |
---|---|---|---|---|---|---|---|---|
CRU | 3701 | -1.99 | 3706 | 3707 | 3678 | 20598 | DOWN/DOWN | + |
Comments