mcx live market price update by advance trading, ( For More News and Updates Stay Connected : 8077693809)
http://WWW.ADVANCERADING.CO
For More News and Updates Stay Connected :
https://wa.me/919193068022 , https://wa.me/918077693809
Last Updated on : 16:51:09 07-Jun-2019
Symbol | LTP | HIGH | LOW | OPEN |
GOLD | 32834 | 32883 | 32672 | 32721 |
SILVER | 37146 | 37240 | 36927 | 36990 |
CRUDE OIL | 3718 | 3741 | 3597 | 3597 |
COPPER | 406.2 | 408.85 | 406 | 406.55 |
LEAD | 152.05 | 153.65 | 151.5 | 153.05 |
ZINC | 205.2 | 206.4 | 204.75 | 205 |
NICKEL | 851 | 857.1 | 850.2 | 851 |
ALUMINIUM | 142.75 | 143.35 | 142.75 | 142.75 |
NATURAL GAS | 162.4 | 163.8 | 162.3 | 162.3 |
Comments