Skip to main content
MCX LIVE PRICE UPDATED BY ROYAL TRADERS
RoyalTraders
For Any Query Feel Free To Contact Us @9719026661
https://api.whatsapp.com/send?phone=919719026661
For Whatsapp Support, Click On The Above Link
www.RoyalTraders.co
Best Accuracy For Royal Traders
| Symbol | | LTP | High | Low | Open | | |
| GOLD | | 32856.00 | 32858.00 | 32726.00 | 32758.00 | | |
| SILVER | | 36915.00 | 36927.00 | 36660.00 | 36743.00 | | |
| CRUDEOIL | | 3635.00 | 3688.00 | 3536.00 | 3575.00 | | |
| COPPER | | 405.20 | 407.75 | 404.60 | 406.00 | | |
| LEAD | | 154.80 | 155.75 | 154.00 | 154.30 | | |
| ZINC | | 204.90 | 205.90 | 204.55 | 205.00 | | |
| NICKEL | | 872.60 | 885.00 | 864.50 | 865.50 | | |
| ALUMINIUM | | 143.10 | 143.20 | 142.60 | 143.00 | | |
| NATURALGAS | | 165.00 | 165.50 | 164.10 | 165.00 | | |
Comments