Skip to main content
MCX LIVE PRICE UPDATED BY ROYAL TRADERS
RoyalTraders
For Any Query Feel Free To Contact Us @9719026661
https://api.whatsapp.com/send?phone=919719026661
For Whatsapp Support, Click On The Above Link
www.RoyalTraders.co
Best Accuracy For Royal Traders
| Symbol | | LTP | High | Low | Open | | |
| GOLD | | 33028.00 | 33140.00 | 32981.00 | 33059.00 | | |
| SILVER | | 37120.00 | 37223.00 | 37047.00 | 37151.00 | | |
| CRUDEOIL | | 3669.00 | 3684.00 | 3665.00 | 3677.00 | | |
| COPPER | | 407.40 | 408.15 | 406.85 | 406.85 | | |
| LEAD | | 153.90 | 154.30 | 153.60 | 153.90 | | |
| ZINC | | 204.20 | 204.70 | 203.30 | 203.35 | | |
| NICKEL | | 879.90 | 882.50 | 877.00 | 877.00 | | |
| ALUMINIUM | | 142.10 | 142.50 | 142.05 | 142.50 | | |
| NATURALGAS | | 167.70 | 168.10 | 167.40 | 167.40 | |
Comments