Skip to main content
MCX LIVE PRICE UPDATED BY ROYAL TRADERS
RoyalTraders
For Any Query Feel Free To Contact Us @9719026661
https://api.whatsapp.com/send?phone=919719026661
For Whatsapp Support, Click On The Above Link
www.RoyalTraders.co
Best Accuracy For Royal Traders
| Symbol | | LTP | High | Low | Open | | |
| GOLD | | 32788.00 | 32848.00 | 32674.00 | 32674.00 | | |
| SILVER | | 36822.00 | 36959.00 | 36777.00 | 36820.00 | | |
| CRUDEOIL | | 3601.00 | 3688.00 | 3572.00 | 3688.00 | | |
| COPPER | | 406.80 | 410.15 | 405.30 | 410.15 | | |
| LEAD | | 154.50 | 155.85 | 154.25 | 155.40 | | |
| ZINC | | 206.15 | 207.40 | 205.15 | 206.05 | | |
| NICKEL | | 864.20 | 870.60 | 861.20 | 870.60 | | |
| ALUMINIUM | | 143.15 | 143.45 | 142.45 | 142.75 | | |
| NATURALGAS | | 167.00 | 167.40 | 165.90 | 166.80 | | |
Comments