Skip to main content
MCX LIVE PRICE UPDATED BY ROYAL TRADERS
RoyalTraders
For Any Query Feel Free To Contact Us @9719026661
https://api.whatsapp.com/send?phone=919719026661
For Whatsapp Support, Click On The Above Link
www.RoyalTraders.co
Best Accuracy For Royal Traders
| Symbol | | LTP | High | Low | Open | | |
| GOLD | | 33305.00 | 33344.00 | 32980.00 | 32980.00 | | |
| SILVER | | 37509.00 | 37595.00 | 37138.00 | 37151.00 | | |
| CRUDEOIL | | 3642.00 | 3663.00 | 3603.00 | 3650.00 | | |
| COPPER | | 408.25 | 409.30 | 407.10 | 409.10 | | |
| LEAD | | 153.90 | 154.75 | 153.60 | 154.40 | | |
| ZINC | | 204.00 | 204.90 | 203.50 | 203.50 | | |
| NICKEL | | 878.60 | 883.10 | 874.50 | 875.00 | | |
| ALUMINIUM | | 143.00 | 143.45 | 142.75 | 143.20 | | |
| NATURALGAS | | 163.50 | 163.80 | 162.20 | 163.10 |
Comments