To Get Free Trial,
Fell Free Call/Whatsapp @ 8077693809 ,9193068022
visit us - http://www.Advancetrading.co
Symbol | LTP | HIGH | LOW | OPEN |
GOLD | 33140 | 33197 | 33041 | 33045 |
SILVER | 37194 | 37270 | 37076 | 37078 |
CRUDE OIL | 3612 | 3631 | 3605 | 3628 |
COPPER | 410.5 | 410.85 | 408.5 | 409.6 |
LEAD | 155.2 | 155.4 | 153.8 | 154.4 |
ZINC | 205.1 | 205.2 | 204.2 | 205 |
NICKEL | 866.6 | 869.9 | 864.6 | 869.9 |
ALUMINIUM | 142.7 | 142.75 | 142.2 | 142.4 |
NATURAL GAS | 166.8 | 166.9 | 166 | 166 |
Comments