visit - http://www.Advancetrading.co
Acceptable Proffer by Advance technologyLink Dominant services with affordable figure,
Pay just 8899/- for 189 days for all mcx.
Regular 3 sure shot calls
Booked now :8077693809
Symbol | LTP | HIGH | LOW | OPEN |
GOLD | 32845 | 32858 | 32726 | 32758 |
SILVER | 36914 | 36927 | 36660 | 36743 |
CRUDE OIL | 3644 | 3688 | 3536 | 3575 |
COPPER | 405.55 | 407.75 | 404.8 | 406 |
LEAD | 155 | 155.75 | 154 | 154.3 |
ZINC | 204.65 | 205.9 | 204.7 | 205 |
NICKEL | 874.4 | 855 | 846.5 | 865.5 |
ALUMINIUM | 143.05 | 143.2 | 142.6 | 143 |
NATURAL GAS | 166.1 | 164.1 | 164.1 | 165 |
Comments