http://www.Advancetrading.co
Last Updated on : 10:43:13 14-Jun-2019
| Symbol | LTP | HIGH | LOW | OPEN |
| GOLD | 33083 | 33117 | 32980 | 32980 |
| SILVER | 37209 | 32245 | 37138 | 37151 |
| CRUDE OIL | 3650 | 3662 | 3643 | 3650 |
| COPPER | 408.25 | 409.25 | 408 | 409.1 |
| LEAD | 154.3 | 154.75 | 153.65 | 154.4 |
| ZINC | 204.25 | 204.45 | 203.5 | 203.5 |
| NICKEL | 879.1 | 881 | 875 | 875 |
| ALUMINIUM | 143.1 | 143.2 | 142.85 | 143.2 |
| NATURAL GAS | 162.8 | 163.3 | 162.7 | 162.1 |
http://www.advancetrading.co/index.php
https://api.whatsapp.com/send?phone=918077693809
Comments