http://www.Advancetrading.co
https://wa.me/919193068022 , https://wa.me/918077693809Last Updated on : 13:40:58 19-Jun-2019
Symbol | LTP | HIGH | LOW | OPEN |
GOLD | 33026 | 33080 | 32971 | 32985 |
SILVER | 37273 | 37390 | 37240 | 37277 |
CRUDE OIL | 3764 | 3781 | 3752 | 3755 |
COPPER | 415.65 | 417.25 | 415.5 | 415.7 |
LEAD | 156.75 | 156.7 | 155.7 | 156 |
ZINC | 207.35 | 207.9 | 206.9 | 206.9 |
NICKEL | 881.2 | 882.5 | 874.2 | 875 |
ALUMINIUM | 143.05 | 143.35 | 142.6 | 142.8 |
NATURAL GAS | 162.3 | 165 | 162 | 163.9 |
Comments