Last Updated on : 14:26:50 14-May-2019
Commodity Open Low High CMP
Gold 32450 32132 32454 32315
Silver 37580 37463 37700 37468
Crude Oil 4325 4276 4332 4290
Copper 428.00 425.80 428.85 426.40
Lead 126.35 125.55 126.75 125.90
Zinc 213.10 212.70 213.80 213.10
Nickel 831.50 828.10 834.40 829.30
Aluminium 148.15 147.80 149.10 148.80
Natural Gas 186.60 186.00 186.90 186.30
JOIN IN OFFER NOW AT Rs. 6999/- FOR 99 DAYS
CALL:- 9719666864
http://WWW.SMARTMCXTRADES.COM
Commodity Open Low High CMP
Gold 32450 32132 32454 32315
Silver 37580 37463 37700 37468
Crude Oil 4325 4276 4332 4290
Copper 428.00 425.80 428.85 426.40
Lead 126.35 125.55 126.75 125.90
Zinc 213.10 212.70 213.80 213.10
Nickel 831.50 828.10 834.40 829.30
Aluminium 148.15 147.80 149.10 148.80
Natural Gas 186.60 186.00 186.90 186.30
JOIN IN OFFER NOW AT Rs. 6999/- FOR 99 DAYS
CALL:- 9719666864
http://WWW.SMARTMCXTRADES.COM
Comments