Last Updated on : 11:02:10 14-May-2019
Commodity Open Low High LTP
Gold 32450 32380 32450 32395
Silver 37580 37580 37666 37647
Crude Oil 4325 4309 4326 4313
Copper 428.00 427.45 428.85 427.90
Lead 126.35 126.10 126.75 1266.30
Zinc 213.10 212.70 213.45 212.95
Nickel 831.50 831.50 833.50 832.40
Aluminium 148.15 147.80 148.15 148.05
Natural Gas 186.60 186.00 186.90 186.80
JOIN OUR LCUP PLAN JUST IN Rs 21212/- FOR 100 DAYS 💯✨
FOR MORE UPDATES JOIN US :- 8077693809 9193068022 📱
http://WWW.ADVANCETRADING.CO
Commodity Open Low High LTP
Gold 32450 32380 32450 32395
Silver 37580 37580 37666 37647
Crude Oil 4325 4309 4326 4313
Copper 428.00 427.45 428.85 427.90
Lead 126.35 126.10 126.75 1266.30
Zinc 213.10 212.70 213.45 212.95
Nickel 831.50 831.50 833.50 832.40
Aluminium 148.15 147.80 148.15 148.05
Natural Gas 186.60 186.00 186.90 186.80
JOIN OUR LCUP PLAN JUST IN Rs 21212/- FOR 100 DAYS 💯✨
FOR MORE UPDATES JOIN US :- 8077693809 9193068022 📱
http://WWW.ADVANCETRADING.CO
Comments