LIVE MCX PRICE BY TRADELINECOMMODITY.COM
UPDATE FRIDAY OF APRIL 17/5/2019 (11:28)am
Commodity Open Low High CMP
Gold 31981 31954 32017 31993
Silver 36894 36805 36894 36865
Crude Oil 4431 4426 4441 4329
Copper 427.40 426.40 427.40 426.85
Lead 127.90 127.90 129.00 128.05
Zinc 217.00 215.50 217.00 215.85
Nickel 856.80 853.00 856.80 853.60
Aluminium 150.60 150.25 150.65 150.50
Natural Gas 185.90 185.30 185.90 185.50
India's No.1 mcx Tips Provider
Missed Call 8533828881/ 8077792406
https://api.whatsapp.com/send?phone=918533828881
UPDATE FRIDAY OF APRIL 17/5/2019 (11:28)am
Commodity Open Low High CMP
Gold 31981 31954 32017 31993
Silver 36894 36805 36894 36865
Crude Oil 4431 4426 4441 4329
Copper 427.40 426.40 427.40 426.85
Lead 127.90 127.90 129.00 128.05
Zinc 217.00 215.50 217.00 215.85
Nickel 856.80 853.00 856.80 853.60
Aluminium 150.60 150.25 150.65 150.50
Natural Gas 185.90 185.30 185.90 185.50
India's No.1 mcx Tips Provider
Missed Call 8533828881/ 8077792406
https://api.whatsapp.com/send?phone=918533828881
Comments