LIVE MCX PRICE UPDATES:17-05-2019/FRIDAY/10:49
Commodity Open Low High CMP
Gold 31981 31954 32017 31993
Silver 36894 36805 36894 36865
Crude Oil 4431 4426 4441 4329
Copper 427.40 426.40 427.40 426.85
Lead 127.90 127.90 129.00 128.05
Zinc 217.00 215.50 217.00 215.85
Nickel 856.80 853.00 856.80 853.60
Aluminium 150.60 150.25 150.65 150.50
Natural Gas 185.90 185.30 185.90 185.50
SO JOIN NOW MOJO-TECH PACK AT 22122 / 122DAYS
GET DAILY HUGE PFT
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 31981 31954 32017 31993
Silver 36894 36805 36894 36865
Crude Oil 4431 4426 4441 4329
Copper 427.40 426.40 427.40 426.85
Lead 127.90 127.90 129.00 128.05
Zinc 217.00 215.50 217.00 215.85
Nickel 856.80 853.00 856.80 853.60
Aluminium 150.60 150.25 150.65 150.50
Natural Gas 185.90 185.30 185.90 185.50
SO JOIN NOW MOJO-TECH PACK AT 22122 / 122DAYS
GET DAILY HUGE PFT
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments