LIVE MCX PRICE UPDATES:22-05-2019/WEDNESDAY/15:08
Commodity Open Low High CMP
Gold 31440 31391 31465 31427
Silver 36298 36237 36340 36291
Crude Oil 4390 4368 4390 4374
Copper 420.55 417.55 420.55 417.80
Lead 125.65 125.35 125.90 125.55
Zinc 213.75 212.60 213.75 212.90
Nickel 840.00 834.70 840.00 838.30
Aluminium 145.45 145.30 149.00 145.15
Natural Gas 182.90 182.70 183.30 182.60
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 31440 31391 31465 31427
Silver 36298 36237 36340 36291
Crude Oil 4390 4368 4390 4374
Copper 420.55 417.55 420.55 417.80
Lead 125.65 125.35 125.90 125.55
Zinc 213.75 212.60 213.75 212.90
Nickel 840.00 834.70 840.00 838.30
Aluminium 145.45 145.30 149.00 145.15
Natural Gas 182.90 182.70 183.30 182.60
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments