LIVE MCX PRICE UPDATES:16-05-2019/THURSDAY/16:53
Commodity Open Low High CMP
Gold 32162 32082 32269 32096
Silver 37470 37377 37517 37394
Crude Oil 4375 4362 4398 4393
Copper 427.95 427.50 430.70 429.35
Lead 127.55 127.20 127.55 128.25
Zinc 216.30 216.30 216.70 217.10
Nickel 853.60 853.20 859.50 858.10
Aluminium 150.45 150.40 150.75 151.00
Natural Gas 184.10 183.30 184.10 182.80
SO JOIN NOW MOJO-TECH PACK AT 22122 / 122DAYS
GET DAILY HUGE PFT
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 32162 32082 32269 32096
Silver 37470 37377 37517 37394
Crude Oil 4375 4362 4398 4393
Copper 427.95 427.50 430.70 429.35
Lead 127.55 127.20 127.55 128.25
Zinc 216.30 216.30 216.70 217.10
Nickel 853.60 853.20 859.50 858.10
Aluminium 150.45 150.40 150.75 151.00
Natural Gas 184.10 183.30 184.10 182.80
SO JOIN NOW MOJO-TECH PACK AT 22122 / 122DAYS
GET DAILY HUGE PFT
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments