LIVE MCX PRICE UPDATES:22-05-2019/WEDNESDAY/11:06
Commodity Open Low High CMP
Gold 31440 31391 31459 31440
Silver 36298 36267 36340 36300
Crude Oil 4390 4370 4390 4378
Copper 420.55 418.90 420.55 418.70
Lead 125.65 125.50 125.90 125.70
Zinc 213.75 213.05 213.75 213.15
Nickel 840.00 837.00 840.00 838.50
Aluminium 145.45 145.45 149.00 145.90
Natural Gas 182.70 182.70 183.20 182.90
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 31440 31391 31459 31440
Silver 36298 36267 36340 36300
Crude Oil 4390 4370 4390 4378
Copper 420.55 418.90 420.55 418.70
Lead 125.65 125.50 125.90 125.70
Zinc 213.75 213.05 213.75 213.15
Nickel 840.00 837.00 840.00 838.50
Aluminium 145.45 145.45 149.00 145.90
Natural Gas 182.70 182.70 183.20 182.90
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments