LIVE MCX PRICE UPDATES:24-05-2019/FRIDAY/10:50
Commodity Open Low High CMP
Gold 31646 31615 31680 31670
Silver 36657 36530 36657 36612
Crude Oil 4070 4070 4101 4096
Copper 415.50 415.25 416.30 416.20
Lead 125.70 125.70 126.55 126.35
Zinc 210.55 210.50 211.70 211.55
Nickel 830.60 830.20 833.70 833.30
Aluminium 145.60 145.60 146.50 146.45
Natural Gas 180.50 180.30 180.80 180.50
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 31646 31615 31680 31670
Silver 36657 36530 36657 36612
Crude Oil 4070 4070 4101 4096
Copper 415.50 415.25 416.30 416.20
Lead 125.70 125.70 126.55 126.35
Zinc 210.55 210.50 211.70 211.55
Nickel 830.60 830.20 833.70 833.30
Aluminium 145.60 145.60 146.50 146.45
Natural Gas 180.50 180.30 180.80 180.50
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments