LIVE MCX PRICE UPDATES:20-05-2019/MONDAY/13:22
Commodity Open Low High CMP
Gold 31679 31377 31679 31422
Silver 36450 36102 36450 36150
Crude Oil 4435 4415 4455 4419
Copper 425.40 422.05 425.40 421.85
Lead 127.00 125.65 127.00 126.50
Zinc 215.00 211.45 215.00 212.30
Nickel 835.90 832.70 837.80 833.90
Aluminium 148.15 148.00 148.60 147.60
Natural Gas 186.10 184.10 186.10 184.60
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 31679 31377 31679 31422
Silver 36450 36102 36450 36150
Crude Oil 4435 4415 4455 4419
Copper 425.40 422.05 425.40 421.85
Lead 127.00 125.65 127.00 126.50
Zinc 215.00 211.45 215.00 212.30
Nickel 835.90 832.70 837.80 833.90
Aluminium 148.15 148.00 148.60 147.60
Natural Gas 186.10 184.10 186.10 184.60
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments