LIVE MCX PRICE UPDATES:17-05-2019
Commodity Open Low High CMP
Gold 31981 31903 32017 31905
Silver 36894 36655 36894 36655
Crude Oil 4431 4404 4464 4458
Copper 427.40 424.30 427.40 425.95
Lead 127.90 127.00 129.00 127.60
Zinc 217.00 215.00 217.00 215.70
Nickel 856.80 848.10 856.80 850.10
Aluminium 150.60 149.55 150.65 149.70
Natural Gas 185.90 184.90 185.90 185.20
SO JOIN NOW MOJO-TECH PACK AT 22122 / 122DAYS
GET DAILY HUGE PFT
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 31981 31903 32017 31905
Silver 36894 36655 36894 36655
Crude Oil 4431 4404 4464 4458
Copper 427.40 424.30 427.40 425.95
Lead 127.90 127.00 129.00 127.60
Zinc 217.00 215.00 217.00 215.70
Nickel 856.80 848.10 856.80 850.10
Aluminium 150.60 149.55 150.65 149.70
Natural Gas 185.90 184.90 185.90 185.20
SO JOIN NOW MOJO-TECH PACK AT 22122 / 122DAYS
GET DAILY HUGE PFT
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments