LIVE MCX PRICE UPDATES:20-05-2019/MONDAY/16:45
Commodity Open Low High CMP
Gold 31679 31376 31679 31511
Silver 36450 36100 36450 36275
Crude Oil 4435 4392 4470 4417
Copper 425.40 419.85 425.40 420.75
Lead 127.00 125.65 127.00 126.10
Zinc 215.00 211.45 215.00 212.15
Nickel 835.90 827.90 837.80 831.20
Aluminium 148.15 147.30 148.60 147.50
Natural Gas 186.10 184.00 188.50 187.40
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 31679 31376 31679 31511
Silver 36450 36100 36450 36275
Crude Oil 4435 4392 4470 4417
Copper 425.40 419.85 425.40 420.75
Lead 127.00 125.65 127.00 126.10
Zinc 215.00 211.45 215.00 212.15
Nickel 835.90 827.90 837.80 831.20
Aluminium 148.15 147.30 148.60 147.50
Natural Gas 186.10 184.00 188.50 187.40
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments