LIVE MCX PRICE BY TRADELINECOMMODITY.COM
UPDATE TUESDAY OF APRIL 21/5/2019 (12:32)am
Commodity Open Low High CMP
Gold 31480 31450 31524 31474
Silver 36319 36274 36349 36299
Crude Oil 4430 4430 4447 4444
Copper 423.75 423.65 424.65 423.95
Lead 125.85 125.65 126.10 126.10
Zinc 213.00 213.00 214.15 214.10
Nickel 845.00 843.10 849.10 846.30
Aluminium 145.00 145.00 145.95 146.05
Natural Gas 186.40 185.30 186.40 185.40
India's No.1 mcx Tips Provider
Missed Call 8533828881/ 8077792406
https://api.whatsapp.com/send?phone=918533828881
UPDATE TUESDAY OF APRIL 21/5/2019 (12:32)am
Commodity Open Low High CMP
Gold 31480 31450 31524 31474
Silver 36319 36274 36349 36299
Crude Oil 4430 4430 4447 4444
Copper 423.75 423.65 424.65 423.95
Lead 125.85 125.65 126.10 126.10
Zinc 213.00 213.00 214.15 214.10
Nickel 845.00 843.10 849.10 846.30
Aluminium 145.00 145.00 145.95 146.05
Natural Gas 186.40 185.30 186.40 185.40
India's No.1 mcx Tips Provider
Missed Call 8533828881/ 8077792406
https://api.whatsapp.com/send?phone=918533828881
Comments