LIVE MCX PRICE UPDATES:15-05-2019/WEDNESDAY/16:52
Commodity Open Low High CMP
Gold 32320 32150 32360 32325
Silver 37571 37411 37690 37610
Crude Oil 4346 4286 4346 4309
Copper 427.85 425.50 428.50 426.45
Lead 126.40 126.40 127.65 126.85
Zinc 214.45 213.00 215.65 214.95
Nickel 843.30 840.40 847.80 841.80
Aluminium 150.00 149.25 150.55 149.665
Natural Gas 187.20 186.90 187.70 187.50
SO JOIN NOW MOJO-TECH PACK AT 22122 / 122DAYS
GET DAILY HUGE PFT
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 32320 32150 32360 32325
Silver 37571 37411 37690 37610
Crude Oil 4346 4286 4346 4309
Copper 427.85 425.50 428.50 426.45
Lead 126.40 126.40 127.65 126.85
Zinc 214.45 213.00 215.65 214.95
Nickel 843.30 840.40 847.80 841.80
Aluminium 150.00 149.25 150.55 149.665
Natural Gas 187.20 186.90 187.70 187.50
SO JOIN NOW MOJO-TECH PACK AT 22122 / 122DAYS
GET DAILY HUGE PFT
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments