LIVE MCX PRICE UPDATES:17-05-2019
Commodity Open Low High CMP
Gold 31981 31880 32017 31935
Silver 36894 36651 36894 36700
Crude Oil 4431 4404 4464 4449
Copper 427.40 424.30 427.40 426.25
Lead 127.90 127.00 129.00 127.55
Zinc 217.00 215.00 217.00 215.95
Nickel 856.80 848.10 856.80 852.50
Aluminium 150.60 149.55 150.65 149.70
Natural Gas 185.90 184.90 186.50 186.10
SO JOIN NOW MOJO-TECH PACK AT 22122 / 122DAYS
GET DAILY HUGE PFT
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 31981 31880 32017 31935
Silver 36894 36651 36894 36700
Crude Oil 4431 4404 4464 4449
Copper 427.40 424.30 427.40 426.25
Lead 127.90 127.00 129.00 127.55
Zinc 217.00 215.00 217.00 215.95
Nickel 856.80 848.10 856.80 852.50
Aluminium 150.60 149.55 150.65 149.70
Natural Gas 185.90 184.90 186.50 186.10
SO JOIN NOW MOJO-TECH PACK AT 22122 / 122DAYS
GET DAILY HUGE PFT
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments