Last Updated on : 11.:09:00 13-May-2019
Commodity Open Low High LTP
Gold 31987 31862 31987 31966
Silver 37305 37192 37305 37294
Crude Oil 4326 4323 4334 4333
Copper 429.50 427.50 429.50 428.60
Zinc 214.65 214.30 214.80 214.55
Lead 127.00 126.90 127.30 127.10
Nickel 837.20 830.00 837.20 831.50
Aluminium 147.30 146.50 147.30 146.80
Natural Gas 184.10 183.80 184.30 184.30
JOIN OUR LCUP PLAN JUST IN Rs 21212/- FOR 100 DAYS
OR PREMIUM PLAN IN Rs 5999/- FOR 99 DAYS.
CONTACT US:- 8077693809 9193068022 📱
http://WWW.ADVANCETRADING.CO
Commodity Open Low High LTP
Gold 31987 31862 31987 31966
Silver 37305 37192 37305 37294
Crude Oil 4326 4323 4334 4333
Copper 429.50 427.50 429.50 428.60
Zinc 214.65 214.30 214.80 214.55
Lead 127.00 126.90 127.30 127.10
Nickel 837.20 830.00 837.20 831.50
Aluminium 147.30 146.50 147.30 146.80
Natural Gas 184.10 183.80 184.30 184.30
JOIN OUR LCUP PLAN JUST IN Rs 21212/- FOR 100 DAYS
OR PREMIUM PLAN IN Rs 5999/- FOR 99 DAYS.
CONTACT US:- 8077693809 9193068022 📱
http://WWW.ADVANCETRADING.CO
Comments