Last Updated on : 12:13:10 14-May-2019
Commodity Open Low High CMP
Gold 32450 32380 32454 32407
Silver 37580 37580 37700 37629
Crude Oil 4325 4307 4332 4321
Copper 428.00 426.80 428.85 427.60
Lead 126.35 125.85 126.75 126.30
Zinc 213.10 212.70 213.65 2123.75
Nickel 831.50 831.10 833.50 832.80
Aluminium 148.15 147.80 148.35 148.25
Natural Gas 186.60 186.00 186.90 186.30
call:- 9761458186 , 6369854078
http://WWW.JUPITERR.CO
Commodity Open Low High CMP
Gold 32450 32380 32454 32407
Silver 37580 37580 37700 37629
Crude Oil 4325 4307 4332 4321
Copper 428.00 426.80 428.85 427.60
Lead 126.35 125.85 126.75 126.30
Zinc 213.10 212.70 213.65 2123.75
Nickel 831.50 831.10 833.50 832.80
Aluminium 148.15 147.80 148.35 148.25
Natural Gas 186.60 186.00 186.90 186.30
call:- 9761458186 , 6369854078
http://WWW.JUPITERR.CO
Comments