http://WWW.ADVANCETRADING.CO
Symbol | LTP | HIGH | LOW | OPEN | |
GOLD | 31442 | 31465 | 31391 | 31440 | |
SILVER | 36252 | 36340 | 36237 | 36298 | |
CRUDE OIL | 4373 | 4390 | 4368 | 4390 | |
COPPER | 417.7 | 420.55 | 417.4 | 420.55 | |
LEAD | 125.5 | 125.9 | 125.35 | 125.65 | |
ZINC | 212.55 | 213.75 | 212.45 | 213.75 | |
NICKEL | 835.6 | 840 | 834.7 | 840 | |
ALUMINIUM | 145.35 | 149 | 145.2 | 145.45 | |
NATURAL GAS | 183 | 183.3 | 182.7 | 182.9 |
Comments