http://WWW.ADVANCETRADING.CO
Stay Connected :
https://wa.me/919193068022 , https://wa.me/918077693809
(Last Updated on : 15:48:40 23-May-2019)
Symbol | LTP | HIGH | LOW | OPEN |
GOLD | 31589 | 31598 | 31232 | 31347 |
SILVER | 36455 | 36489 | 36056 | 36256 |
CRUDE OIL | 4229 | 4278 | 4226 | 4278 |
COPPER | 413.15 | 413.7 | 410.6 | 413 |
LEAD | 124.65 | 125.4 | 124.1 | 125.4 |
ZINC | 209.65 | 211.6 | 208.8 | 211.6 |
NICKEL | 832 | 832.1 | 827.9 | 834 |
ALUMINIUM | 144.6 | 144.65 | 143.3 | 145.25 |
NATURAL GAS | 178.9 | 178.9 | 176.9 | 177.5 |
Comments