Tradeline Commodity
 Live Mcx Price Update
 29th Of July 2019,Monday(13:10)
 www.tradelinecommodity.com
 Missed Call At 8533828881/8630078559
 https://api.whatsapp.com/send?phone=918533828881
 India's No.1 Mcx Tips Provider
| Symbol | LTP | High | Low | Open | |||
|---|---|---|---|---|---|---|---|
| GOLD | 34758.00 | 34830.00 | 34721.00 | 34750.00 | |||
| SILVER | 41218.00 | 41261.00 | 41081.00 | 41230.00 | |||
| CRUDEOIL | 3863.00 | 3877.00 | 3854.00 | 3877.00 | |||
| COPPER | 442.50 | 443.90 | 441.80 | 443.90 | |||
| NICKEL | 986.50 | 992.10 | 982.30 | 992.00 | |||
| LEAD | 156.80 | 158.65 | 156.50 | 158.40 | |||
| ZINC | 189.35 | 190.55 | 189.10 | 189.65 | |||
| ALUMINIUM | 138.25 | 139.05 | 138.25 | 138.85 | 
Comments