Symbol LTP High
Low Open
GOLD 34516.00 34550.00 34415.00 34543.00
SILVER 41369.00
41480.00 41352.00 41450.00
CRUDEOIL 4024.00 4041.00 4000.00 4000.00
COPPER 447.50 449.75 447.30 449.45
NICKEL 987.50 992.70 983.90 988.00
LEAD 154.75 155.80 154.00 158.40
ZINC 188.80 189.75 188.75 189.20
ALUMINIUM 137.55 139.35 137.55 139.20
NATURALGAS
147.90 148.50 147.80 148.00
FOR MORE UPDATES :
https://api.whatsapp.com/send?phone=9917008829
C/W 84450 68400, 6395643415
www.spidersignals.com
(India's First AI Based Calls)
Comments