LIVE MCX PRICE UPDATES:30-07-2019/TUESDAY/10:49 AM
Commodity Open Low High CMP
Gold 34704 34704 34773 34743
Silver 41230 41190 41288 41251
Crude Oil 3934 3933 3839 3837
Copper 452.40 451.70 453.40 452.65
NICKEL 1000.30 1000.00 1006.70 1005.10
Lead 155.75 155.75 156.35 156.30
Zinc 194.50 194.25 194.90 194.40
Aluminium 141.70 141.45 141.70 141.70
Natural Gas 146.10 146.10 146.60 146.40
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 34704 34704 34773 34743
Silver 41230 41190 41288 41251
Crude Oil 3934 3933 3839 3837
Copper 452.40 451.70 453.40 452.65
NICKEL 1000.30 1000.00 1006.70 1005.10
Lead 155.75 155.75 156.35 156.30
Zinc 194.50 194.25 194.90 194.40
Aluminium 141.70 141.45 141.70 141.70
Natural Gas 146.10 146.10 146.60 146.40
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments