MCX LIVE PRICE UPDATED BY SPIDERSIGNALS.COM
Symbol LTP High Low Open
GOLD 34864.00 35976.00 34784.00 34819.00
SILVER 41404.00 41435.00 41155.00 41435.00
CRUDEOIL 3884.00 3900.00 3884.00 3900.00
COPPER 446.95 450.70 446.25 449.30
NICKEL 997.70 999.60 991.00 992.50
LEAD 157.80 158.75 157.55 158.30
ZINC 190.80 191.85 190.60 191.10
ALUMINIUM 140.00 140.95 140.15 140.95
NATURALGAS 153.10 154.40 153.60 154.40
FOR MORE UPDATES :
https://api.whatsapp.com/send?phone=8445068400
C/W 84450 68400, 6395643415
www.spidersignals.com
(India's First AI Based Calls)
Symbol LTP High Low Open
GOLD 34864.00 35976.00 34784.00 34819.00
SILVER 41404.00 41435.00 41155.00 41435.00
CRUDEOIL 3884.00 3900.00 3884.00 3900.00
COPPER 446.95 450.70 446.25 449.30
NICKEL 997.70 999.60 991.00 992.50
LEAD 157.80 158.75 157.55 158.30
ZINC 190.80 191.85 190.60 191.10
ALUMINIUM 140.00 140.95 140.15 140.95
NATURALGAS 153.10 154.40 153.60 154.40
FOR MORE UPDATES :
https://api.whatsapp.com/send?phone=8445068400
C/W 84450 68400, 6395643415
www.spidersignals.com
(India's First AI Based Calls)
Comments