MCX LIVE PRICE UPDATED BY SPIDERSIGNALS.COM
Symbol LTP High Low Open
GOLD 34791.00 35976.00 34784.00 34819.00
SILVER 41215.00 41435.00 41245.00 41435.00
CRUDEOIL 3889.00 3900.00 3884.00 3900.00
COPPER 448.45 450.70 449.10 449.30
NICKEL 992.20 999.60 991.00 992.50
LEAD 158.00 158.75 158.05 158.30
ZINC 190.85 191.85 190.85 191.10
ALUMINIUM 140.50 140.95 140.40 140.95
NATURALGA 154.10 154.40 153.90 154.40
FOR MORE UPDATES :
https://api.whatsapp.com/send?phone=8445068400
C/W 84450 68400, 6395643415
www.spidersignals.com
(India's First AI Based Calls)
Symbol LTP High Low Open
GOLD 34791.00 35976.00 34784.00 34819.00
SILVER 41215.00 41435.00 41245.00 41435.00
CRUDEOIL 3889.00 3900.00 3884.00 3900.00
COPPER 448.45 450.70 449.10 449.30
NICKEL 992.20 999.60 991.00 992.50
LEAD 158.00 158.75 158.05 158.30
ZINC 190.85 191.85 190.85 191.10
ALUMINIUM 140.50 140.95 140.40 140.95
NATURALGA 154.10 154.40 153.90 154.40
FOR MORE UPDATES :
https://api.whatsapp.com/send?phone=8445068400
C/W 84450 68400, 6395643415
www.spidersignals.com
(India's First AI Based Calls)
Comments