Symbol LTP High Low Open
GOLD 34726.00 34773.00 34641.00 34704.00
SILVER 41365.00 41396.00 41180.00 41230.00
CRUDEOIL 3950.00 3965.00 3933.00 3934.00
COPPER 449.00 453.40 446.50 452.40
NICKEL 981.70 993.00 979.50 992.70
LEAD 154.00 158.90 153.15 158.45
ZINC 190.20 191.45 190.20 190.80
ALUMINIUM 139.00 139.30 138.35 138.55
NATURALGAS 147.70 148.20 145.80 146.10
FOR MORE UPDATES :
https://api.whatsapp.com/send?phone=9917008829
C/W 84450 68400, 6395643415
www.spidersignals.com
(India's First AI Based Calls)
GOLD 34726.00 34773.00 34641.00 34704.00
SILVER 41365.00 41396.00 41180.00 41230.00
CRUDEOIL 3950.00 3965.00 3933.00 3934.00
COPPER 449.00 453.40 446.50 452.40
NICKEL 981.70 993.00 979.50 992.70
LEAD 154.00 158.90 153.15 158.45
ZINC 190.20 191.45 190.20 190.80
ALUMINIUM 139.00 139.30 138.35 138.55
NATURALGAS 147.70 148.20 145.80 146.10
FOR MORE UPDATES :
https://api.whatsapp.com/send?phone=9917008829
C/W 84450 68400, 6395643415
www.spidersignals.com
(India's First AI Based Calls)
Comments