https://www.eagleeyecommodity.com/
https://api.whatsapp.com/send?phone=+919206211338
MANSI AARYA
LIVE PRICE UPDATED
SYMBOL LTP HIGH LOW
GOLD 34715 34773 34704
SILVER 41204 41288 41180
CRUDE OIL 3942 3945 3933
COPPER 449.85 451.75 449.50
NICKEL 999.10 1006.70 996.60
LEAD 155.65 156.35 155.55
ZINC 194.45 194.90 194.05
ALUMINIUM 141.40 141.70 141.45
NATURALGAS 146.40 146.60 146.10
https://api.whatsapp.com/send?phone=+919206211338
MANSI AARYA
LIVE PRICE UPDATED
SYMBOL LTP HIGH LOW
GOLD 34715 34773 34704
SILVER 41204 41288 41180
CRUDE OIL 3942 3945 3933
COPPER 449.85 451.75 449.50
NICKEL 999.10 1006.70 996.60
LEAD 155.65 156.35 155.55
ZINC 194.45 194.90 194.05
ALUMINIUM 141.40 141.70 141.45
NATURALGAS 146.40 146.60 146.10
Comments