Symbol LTP High Low Open
GOLD 34840.00 35976.00 34784.00 34819.00
SILVER 41399.00 41435.00 41155.00 41435.00
CRUDEOIL 3896.00 3906.00 3878.00 3900.00
COPPER 445.75 450.70 444.70 449.30
NICKEL 996.20 1007.20 991.00 992.50
LEAD 157.40 158.75 157.45 158.30
ZINC 190.25 191.85 190.15 191.10
ALUMINIUM 139.35 140.95 139.25 140.95
NATURALGAS 154.00 154.40 153.60 154.40
FOR MORE UPDATES :
https://api.whatsapp.com/send?phone=8445068400
C/W 84450 68400, 6395643415
www.spidersignals.com
(India's First AI Based Calls)
GOLD 34840.00 35976.00 34784.00 34819.00
SILVER 41399.00 41435.00 41155.00 41435.00
CRUDEOIL 3896.00 3906.00 3878.00 3900.00
COPPER 445.75 450.70 444.70 449.30
NICKEL 996.20 1007.20 991.00 992.50
LEAD 157.40 158.75 157.45 158.30
ZINC 190.25 191.85 190.15 191.10
ALUMINIUM 139.35 140.95 139.25 140.95
NATURALGAS 154.00 154.40 153.60 154.40
FOR MORE UPDATES :
https://api.whatsapp.com/send?phone=8445068400
C/W 84450 68400, 6395643415
www.spidersignals.com
(India's First AI Based Calls)
Comments