https://www.eagleeyecommodity.com/
https://api.whatsapp.com/send?phone=+919206211338
MANSI AARYA
LIVE PRICE UPDATED
SYMBOL LTP HIGH LOW
GOLD 34795 34976 34784
SILVER 41265 41435 41155
CRUDE OIL 3893 3900 3884
COPPER 448.60 450.70 448.30
NICKEL 994.90 999.60 991.00
LEAD 158.00 158.75 158.00
ZINC 190.85 191.85 190.85
ALUMINIUM 140.25 140.95 140.25
NATURALGAS 154.20 154.40 154.00
https://api.whatsapp.com/send?phone=+919206211338
MANSI AARYA
LIVE PRICE UPDATED
SYMBOL LTP HIGH LOW
GOLD 34795 34976 34784
SILVER 41265 41435 41155
CRUDE OIL 3893 3900 3884
COPPER 448.60 450.70 448.30
NICKEL 994.90 999.60 991.00
LEAD 158.00 158.75 158.00
ZINC 190.85 191.85 190.85
ALUMINIUM 140.25 140.95 140.25
NATURALGAS 154.20 154.40 154.00
Comments