Good News For Trader.
We Provide A Best Offer For Traders For Yours Best Outcome....
Hurry Up, Pay just Rs.6101/- And Start Your Profitable Journey....
(Missed Call-9206211331)
Last Updated on : 10:14:10 26-Jul-2019
Hurry Up, Pay just Rs.6101/- And Start Your Profitable Journey....
(Missed Call-9206211331)
Last Updated on : 10:14:10 26-Jul-2019
| Symbol | LTP | High | Low | Open | Close | ||
|---|---|---|---|---|---|---|---|
| GOLD | 34839.00 | 34976.00 | 34819.00 | 34819.00 | 34817.00 | ||
| SILVER | 41316.00 | 41435.00 | 41313.00 | 41435.00 | 41388.00 | ||
| CRUDEOIL | 3887.00 | 3900.00 | 3884.00 | 3900.00 | 3908.00 | ||
| COPPER | 449.50 | 450.70 | 449.10 | 449.30 | 448.90 | ||
| NICKEL | 998.00 | 999.60 | 992.50 | 992.50 | 984.60 | ||
| LEAD | 158.25 | 158.75 | 158.05 | 158.30 | 158.35 | ||
| ZINC | 191.60 | 191.85 | 191.00 | 191.10 | 191.50 | ||
| ALUMINIUM | 140.60 | 140.95 | 140.55 | 140.95 | 141.05 | ||
| NATURALGAS | 154.10 | 154.40 | 154.00 | 154.40 | 154.60 |
Comments