Tradeline Commodity
Live Mcx Price Update
31st Of July 2019,Wednesday(16:40)
www.tradelinecommodity.com
Missed Call At 8533828881/8630078559
https://api.whatsapp.com/send?phone=918533828881
India's No.1 Mcx Tips Provider
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 34496.00 | 34550.00 | 34415.00 | 34543.00 | |||
SILVER | 41366.00 | 41480.00 | 41333.00 | 41450.00 | |||
CRUDEOIL | 4024.00 | 4041.00 | 4000.00 | 4000.00 | |||
COPPER | 448.50 | 449.75 | 447.00 | 449.45 | |||
NICKEL | 988.90 | 992.70 | 983.90 | 988.00 | |||
LEAD | 154.75 | 155.80 | 154.00 | 155.45 | |||
ZINC | 188.35 | 189.75 | 188.35 | 189.20 | |||
ZINC | 192.05 | 194.35 | 191.75 | 194.00 | |||
ALUMINIUM | 137.55 | 139.35 | 137.55 | 139.20 |
Comments