https://www.eagleeyecommodity.com/
https://api.whatsapp.com/send?phone=+919206211338
MANSI AARYA
LIVE PRICE UPDATED
SYMBOL LTP HIGH LOW
GOLD 34504 34550 34415
SILVER 41431 41474 41403
CRUDE OIL 4030 4037 4000
COPPER 446.80 447.20 446.00
NICKEL 1004.7 1006.9 1000.2
LEAD 153.30 153.45 152.85
ZINC 192.65 194.35 192.65
ALUMINIUM 141.65 141.90 141.50
NATURALGAS 148.30 148.50 147.90
https://api.whatsapp.com/send?phone=+919206211338
MANSI AARYA
LIVE PRICE UPDATED
SYMBOL LTP HIGH LOW
GOLD 34504 34550 34415
SILVER 41431 41474 41403
CRUDE OIL 4030 4037 4000
COPPER 446.80 447.20 446.00
NICKEL 1004.7 1006.9 1000.2
LEAD 153.30 153.45 152.85
ZINC 192.65 194.35 192.65
ALUMINIUM 141.65 141.90 141.50
NATURALGAS 148.30 148.50 147.90
Comments