Symbol LTP High
Low Open
GOLD 34637.00
34666.00 34415.00 34543.00
SILVER 41325.00
41480.00 41312.00 41450.00
CRUDEOIL 4027.00 4041.00 4000.00 4000.00
COPPER 439.80 449.75 435.40 449.45
NICKEL 1022.90 1022.90 983.90 988.00
LEAD 151.85 155.80 148.00 158.40
ZINC 189.00 189.75 187.80 189.20
ALUMINIUM 137.80 139.35 137.00 139.20
NATURALGAS
148.30 148.50 147.20 148.00
FOR MORE UPDATES :
https://api.whatsapp.com/send?phone=9917008829
C/W 84450 68400, 6395643415
www.spidersignals.com
(India's First AI Based Calls)
Comments