LIVE MCX PRICE UPDATES:29-07-2019/MONDAY/11:11 AM
Commodity Open Low High CMP
Gold 34750 34745 34830 34755
Silver 41230 41150 41261 41135
Crude Oil 3877 3865 3877 3865
Copper 443.90 441.80 443.90 442.60
NICKEL 992.00 984.90 992.10 983.00
Lead 158.40 157.20 158.651 157.10
Zinc 189.65 189.40 190.55 189.40
Aluminium 138.85 138.50 139.05 138.55
Natural Gas 150.00 149.40 150.20 149.50
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 34750 34745 34830 34755
Silver 41230 41150 41261 41135
Crude Oil 3877 3865 3877 3865
Copper 443.90 441.80 443.90 442.60
NICKEL 992.00 984.90 992.10 983.00
Lead 158.40 157.20 158.651 157.10
Zinc 189.65 189.40 190.55 189.40
Aluminium 138.85 138.50 139.05 138.55
Natural Gas 150.00 149.40 150.20 149.50
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments