LIVE MCX PRICE UPDATES:31-07-2019/WEDNESDAY/11:14 AM
Commodity Open Low High CMP
Gold 34543 34415 34550 34485
Silver 41450 41403 41474 41426
Crude Oil 4000.00 4000.00 4037 4028
Copper 449.45 449.45 449.75 449.75
NICKEL 1004.45 1000.20 1005.50 1003.80
Lead 153.00 152.85 153.45 153.30
Zinc 194.00 192.70 194.35 192.70
Aluminium 141.50 141.50 141.90 141.60
Natural Gas 148.00 147.90 148.50 148.10
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 34543 34415 34550 34485
Silver 41450 41403 41474 41426
Crude Oil 4000.00 4000.00 4037 4028
Copper 449.45 449.45 449.75 449.75
NICKEL 1004.45 1000.20 1005.50 1003.80
Lead 153.00 152.85 153.45 153.30
Zinc 194.00 192.70 194.35 192.70
Aluminium 141.50 141.50 141.90 141.60
Natural Gas 148.00 147.90 148.50 148.10
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments