LIVE MCX PRICE UPDATES:29-07-2019/MONDAY/13:06 PM
Commodity Open Low High CMP
Gold 34750 34725 34830 34763
Silver 41230 41081 41261 41220
Crude Oil 3877 3854 3877 3863
Copper 443.90 441.80 443.90 442.50
NICKEL 992.00 982.30 992.10 987.20
Lead 158.40 156.65 158.65 156.80
Zinc 189.65 189.10 190.55 189.35
Aluminium 138.85 138.25 139.05 138.25
Natural Gas 150.00 148.90 150.20 149.00
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 34750 34725 34830 34763
Silver 41230 41081 41261 41220
Crude Oil 3877 3854 3877 3863
Copper 443.90 441.80 443.90 442.50
NICKEL 992.00 982.30 992.10 987.20
Lead 158.40 156.65 158.65 156.80
Zinc 189.65 189.10 190.55 189.35
Aluminium 138.85 138.25 139.05 138.25
Natural Gas 150.00 148.90 150.20 149.00
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments