https://www.eagleeyecommodity.com/
https://api.whatsapp.com/send?phone=+919206211338
MANSI AARYA
LIVE PRICE UPDATED
SYMBOL LTP HIGH LOW
GOLD 34740 34830 34710
SILVER 41135 41261 41081
CRUDE OIL 3866 3884 3854
COPPER 442.70 443.90 441.80
NICKEL 984.40 992.10 982.30
LEAD 156.10 158.65 155.95
ZINC 189.15 190.55 189.10
ALUMINIUM 137.95 139.05 137.95
NATURALGAS 147.30 150.20 146.80
https://api.whatsapp.com/send?phone=+919206211338
MANSI AARYA
LIVE PRICE UPDATED
SYMBOL LTP HIGH LOW
GOLD 34740 34830 34710
SILVER 41135 41261 41081
CRUDE OIL 3866 3884 3854
COPPER 442.70 443.90 441.80
NICKEL 984.40 992.10 982.30
LEAD 156.10 158.65 155.95
ZINC 189.15 190.55 189.10
ALUMINIUM 137.95 139.05 137.95
NATURALGAS 147.30 150.20 146.80
Comments