Symbol LTP High
Low Open
GOLD 34605.00 34557.00 34415.00 34543.00
SILVER 41375.00
41480.00 41323.00 41450.00
CRUDEOIL 4024.00 4041.00 4000.00 4000.00
COPPER 442.50 449.75 442.50 449.45
NICKEL 985.10 992.70 983.90 988.00
LEAD 148.45 155.80 148.00 158.40
ZINC 188.15 189.75 187.80 189.20
ALUMINIUM 138.00 139.35 137.00 139.20
NATURALGAS
147.30 148.50 147.20 148.00
FOR MORE UPDATES :
https://api.whatsapp.com/send?phone=9917008829
C/W 84450 68400, 6395643415
www.spidersignals.com
(India's First AI Based Calls)
Comments