Symbol LTP High
Low Open
GOLD 34520.00 34550.00 34415.00 34543.00
SILVER 41438.00 41480.00 41403.00 41450.00
CRUDEOIL 4030.00 4037.00 4000.00 4000.00
COPPER 448.60 449.75 449.45 449.45
NICKEL 988.70 992.70 987.80 988.00
LEAD 154.30 158.65 156.50 158.40
ZINC 189.15 189.75 189.10 189.20
ALUMINIUM 138.20 139.35 138.70 139.20
NATURALGAS
148.20 148.50 147.90 148.00
FOR MORE UPDATES :
https://api.whatsapp.com/send?phone=9917008829
C/W 84450 68400, 6395643415
www.spidersignals.com
(India's First AI Based Calls)
Comments