Last Updated on : 10:18:51 29-Jul-2019
| Symbol | LTP | High | Low | Open | Close | ||
|---|---|---|---|---|---|---|---|
| GOLD | 34800.00 | 34830.00 | 34745.00 | 34750.00 | 34773.00 | ||
| SILVER | 41197.00 | 41261.00 | 41182.00 | 41230.00 | 41152.00 | ||
| CRUDEOIL | 3873.00 | 3877.00 | 3871.00 | 3877.00 | 3869.00 | ||
| COPPER | 442.20 | 443.90 | 442.20 | 443.90 | 444.55 | ||
| NICKEL | 989.40 | 992.10 | 988.50 | 992.00 | 995.30 | ||
| LEAD | 157.35 | 158.40 | 157.20 | 158.40 | 158.55 | ||
| ZINC | 189.50 | 190.55 | 189.50 | 189.65 | 190.30 | ||
| ALUMINIUM | 138.70 | 139.05 | 138.50 | 138.85 | 138.55 |
Comments